Planning events, from start to finish according to requirements, target audience and objectives. Coming up with suggestions to enhance the event’s success. Preparing budgets and ensuring adherence.
Year of Establishment | - | 2012 |
Number of Employees | - | 20 |
Association With | - | |
Certifications | - |
Source and negotiate with vendors and suppliers. Be in charge of hiring personnel. Coordinate all operations
days | Start Time | - | End Time |
Monday | 00:00 | - | 23:00 |
Tuesday | 00:00 | - | 23:00 |
Wednesday | 00:00 | - | 23:00 |
Thursday | 00:00 | - | 23:00 |
Friday | 00:00 | - | 23:00 |
Saturday | 00:00 | - | 23:00 |
Sunday | 00:00 | - | 23:00 |
best wedding plannar event organizer in pudukkottai available magic show party organizer meeting planar
© UK Info Tech. All Rights Reserved.